<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MRI</title>
	<atom:link href="http://mri-performance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mri-performance.com</link>
	<description>Strength Performance Endurance</description>
	<lastBuildDate>Tue, 15 May 2012 18:32:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Hemo Surge</title>
		<link>http://mri-performance.com/hemo-surge/</link>
		<comments>http://mri-performance.com/hemo-surge/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 22:16:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hemo surge]]></category>
		<category><![CDATA[hemosurge]]></category>
		<category><![CDATA[mri]]></category>
		<category><![CDATA[nutrition supplements]]></category>

		<guid isPermaLink="false">http://mri-performance.com/?p=1274</guid>
		<description><![CDATA[By now you are likely aware that NO2 RED Hemo Surge is fully loaded with technologies that fuel N.O. production via six distinct pathways. In fact, these technologies &#8220;stack up&#8221; to induce up to an astounding 1250% increase in nutrient surging nitric oxide. However, you may not know that NO2 RED Hemo Surge is formulated [...]]]></description>
			<content:encoded><![CDATA[<p>By now you are likely aware that NO2 RED Hemo Surge is fully loaded with technologies that fuel N.O. production via six distinct pathways. In fact, these technologies &#8220;stack up&#8221; to induce up to an astounding 1250% increase in nutrient surging nitric oxide. However, you may not know that NO2 RED Hemo Surge is formulated to &#8220;protect&#8221; N.O. on two fronts. First, the NOS &#8220;factories&#8221; themselves may be supported &#8211; allowing for optimal N.O. &#8220;production.&#8221; Second, the nitric oxide molecules are protected &#8211; keeping them &#8220;biologically active&#8221; for longer. These components support advanced, performance-supporting hemodilation.</p>
<p><a href="http://mri-performance.com/products/no2-red-hemo-surge/">http://mri-performance.com/products/no2-red-hemo-surge/</a></p>
<p><a href="http://mri-performance.com/wp-content/uploads/2012/03/NO2Red_HemoSurge1.png"><img class="alignleft size-full wp-image-1279" src="http://mri-performance.com/wp-content/uploads/2012/03/NO2Red_HemoSurge1.png" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mri-performance.com/hemo-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Powder</title>
		<link>http://mri-performance.com/black-powder/</link>
		<comments>http://mri-performance.com/black-powder/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:25:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Black Powder]]></category>

		<guid isPermaLink="false">http://mri-performance.com/?p=1237</guid>
		<description><![CDATA[For fitness enthusiasts, Black Powder has long been revered as a powerful pre-workout tool. Now, Black Powder has become the “secret weapon” of choice for a broad range of professional athletes. We are not surprised – the MRI researchers engineered this formula to deliver results. The explosive power that many experience with Black Powder is [...]]]></description>
			<content:encoded><![CDATA[<p>For fitness enthusiasts, Black Powder has long been revered as a powerful pre-workout tool. Now, Black Powder has become the “secret weapon” of choice for a broad range of professional athletes. We are not surprised – the MRI researchers engineered this formula to deliver results. The explosive power that many experience with Black Powder is in part, generated by the Proprietary Blend for Strength &amp; Power. This blend unleashes two forms of rapidly absorbed creatine that support burst power output – exactly what hard training athletes seek for “next level” performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://mri-performance.com/black-powder/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A guided tour of heat shock proteins &#8211; what they are and what they do.</title>
		<link>http://mri-performance.com/a-guided-tour-of-heat-shock-proteins-what-they-are-and-what-they-do/</link>
		<comments>http://mri-performance.com/a-guided-tour-of-heat-shock-proteins-what-they-are-and-what-they-do/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 19:39:04 +0000</pubDate>
		<dc:creator>zk-mark</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[heat shock proteins]]></category>

		<guid isPermaLink="false">http://mri-performance.com/?p=274</guid>
		<description><![CDATA[So, what&#8217;s all the fuss about heat shock proteins? Well, that&#8217;s not easy to answer in one, short blog. The best way to find out is to watch the narrated and animated Heat Shock Protein Technology tutorial in the Seminar section. Sure, heat shock proteins may help to &#8220;turn more of the protein you eat [...]]]></description>
			<content:encoded><![CDATA[<p>So, what&#8217;s all the fuss about heat shock proteins? Well, that&#8217;s not easy to answer in one, short blog. The best way to find out is to watch the narrated and animated Heat Shock Protein Technology tutorial in the Seminar section. Sure, heat shock proteins may help to &#8220;turn more of the protein you eat into the muscle you want&#8221;, but what are they exactly? Find out what heat shock proteins are, what they do and how they work to properly &#8220;fold&#8221; and place muscle-specific proteins onto growing muscle fibers. This program is filled with interesting analogies, detailed animations and step-by-step descriptions of the complete muscle-building process.</p>
]]></content:encoded>
			<wfw:commentRss>http://mri-performance.com/a-guided-tour-of-heat-shock-proteins-what-they-are-and-what-they-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Heat Shock Protein Seminar!</title>
		<link>http://mri-performance.com/updated-heat-shock-protein-seminar/</link>
		<comments>http://mri-performance.com/updated-heat-shock-protein-seminar/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 19:38:08 +0000</pubDate>
		<dc:creator>zk-mark</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[heat shock proteins]]></category>

		<guid isPermaLink="false">http://mri-performance.com/?p=272</guid>
		<description><![CDATA[The Heat Shock Protein tutorial has just received a much-needed overhaul. This version includes a much cleaner narration, updated animations and visual effects. If you haven&#8217;t viewed this seminar, you are truly missing out. This program brings the complex subject of heat shock proteins to life with easy-to-follow explanations and analogies. After viewing this session, [...]]]></description>
			<content:encoded><![CDATA[<p>The Heat Shock Protein tutorial has just received a much-needed overhaul. This version includes a much cleaner narration, updated animations and visual effects. If you haven&#8217;t viewed this seminar, you are truly missing out. This program brings the complex subject of heat shock proteins to life with easy-to-follow explanations and analogies. After viewing this session, you will have a much greater understanding of why heat shock protein activation technology represents the next exciting revolution in sport supplementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://mri-performance.com/updated-heat-shock-protein-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSP Active with Tex-OE</title>
		<link>http://mri-performance.com/hsp-active-with-tex-oe/</link>
		<comments>http://mri-performance.com/hsp-active-with-tex-oe/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 19:28:12 +0000</pubDate>
		<dc:creator>zk-mark</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[HSP Active]]></category>

		<guid isPermaLink="false">http://mri-performance.com/?p=261</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="580" height="423"><param name="movie" value="http://www.youtube.com/v/CxTjFzsEwPM?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CxTjFzsEwPM?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="580" height="423" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mri-performance.com/hsp-active-with-tex-oe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRI&#8217;s Post-Workout Technology</title>
		<link>http://mri-performance.com/mris-post-workout-technology/</link>
		<comments>http://mri-performance.com/mris-post-workout-technology/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:27:20 +0000</pubDate>
		<dc:creator>zk-mark</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://mri-performance.com/?p=259</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="580" height="423"><param name="movie" value="http://www.youtube.com/v/xyLbde0dbo4?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/xyLbde0dbo4?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="580" height="423" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mri-performance.com/mris-post-workout-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRI&#8217;s Heat Shock Protein Activation Technology</title>
		<link>http://mri-performance.com/mris-heat-shock-protein-activation-technology/</link>
		<comments>http://mri-performance.com/mris-heat-shock-protein-activation-technology/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:25:37 +0000</pubDate>
		<dc:creator>zk-mark</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://mri-performance.com/?p=257</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="580" height="423"><param name="movie" value="http://www.youtube.com/v/hGjq8MCnQgQ?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hGjq8MCnQgQ?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="580" height="423" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mri-performance.com/mris-heat-shock-protein-activation-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRI&#8217;s Pre-Workout Technology</title>
		<link>http://mri-performance.com/mris-pre-workout-technology/</link>
		<comments>http://mri-performance.com/mris-pre-workout-technology/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:23:50 +0000</pubDate>
		<dc:creator>zk-mark</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://mri-performance.com/?p=255</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="580" height="423"><param name="movie" value="http://www.youtube.com/v/boxU9JNDAxw?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/boxU9JNDAxw?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="580" height="423" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mri-performance.com/mris-pre-workout-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRI Web Education &#8211; Nitric Oxide</title>
		<link>http://mri-performance.com/mri-web-education-nitric-oxide/</link>
		<comments>http://mri-performance.com/mri-web-education-nitric-oxide/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:22:26 +0000</pubDate>
		<dc:creator>zk-mark</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[nitric oxide]]></category>

		<guid isPermaLink="false">http://mri-performance.com/?p=252</guid>
		<description><![CDATA[This interactive program will guide you through the foundational concepts of nitric oxide and its role in &#8220;hemodilation.&#8221; Included are engaging graphics and animations that help to tell the story of nitric oxide and how it supports a range of exercise-specific benefits.]]></description>
			<content:encoded><![CDATA[<p><object width="580" height="423"><param name="movie" value="http://www.youtube.com/v/T44M4kxrByc?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/T44M4kxrByc?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="580" height="423" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This interactive program will guide you through the foundational concepts of nitric oxide and its role in &#8220;hemodilation.&#8221; Included are engaging graphics and animations that help to tell the story of nitric oxide and how it supports a range of exercise-specific benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://mri-performance.com/mri-web-education-nitric-oxide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRI&#8217;s Fractionated Protein Technology</title>
		<link>http://mri-performance.com/mris-fractionated-protein-technology/</link>
		<comments>http://mri-performance.com/mris-fractionated-protein-technology/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:20:07 +0000</pubDate>
		<dc:creator>zk-mark</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://mri-performance.com/?p=248</guid>
		<description><![CDATA[Go behind the scenes of the incredible science behind each tub of Pro-NOS.]]></description>
			<content:encoded><![CDATA[<p><object width="580" height="423"><param name="movie" value="http://www.youtube.com/v/kvtkZ5XXTX4?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kvtkZ5XXTX4?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="580" height="423" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Go behind the scenes of the incredible science behind each tub of Pro-NOS.</p>
]]></content:encoded>
			<wfw:commentRss>http://mri-performance.com/mris-fractionated-protein-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

